Resources
Reference charts
Quick reference tables to use alongside the calculators. Bookmark this page for the numbers you reach for on every project.
Aida count guide
| Fabric | Stitches | Best for |
|---|---|---|
| 11 count | 11 per inch | Beginners, bold designs |
| 14 count | 14 per inch | The most popular all-rounder |
| 16 count | 16 per inch | Finer detail, still easy on the eyes |
| 18 count | 18 per inch | Delicate, detailed pieces |
Standard quilt sizes
| Baby | 36 × 52 in |
| Throw | 50 × 65 in |
| Twin | 70 × 90 in |
| Queen | 90 × 108 in |
| King | 108 × 108 in |
Yarn weights
| Lace / Fingering | Shawls, socks, lightweight garments |
| DK / Sport | Garments, baby items, amigurumi |
| Worsted / Aran | Blankets, hats, everyday knits |
| Bulky / Super Bulky | Quick blankets, chunky scarves |
Put the numbers to work
These charts pair with the calculators for each craft. Pick a category to run your own project through the math.